En un post anterior publiqué los datos del PIB de la región al año 2005.
En este nuevo post actualizo esta información para el año 2007. Los datos corresponden al "World Economic Outlook" que publica dos veces al año el Fondo Monetario Internacional.
En un siguiente post veremos las tasas de crecimiento que implican estas cifras. Por el momento estos nuevos datos nos permiten ponernos nuevamente en contexto y aceptar que Bolivia no es ninguna potencia de la región ni lo será con o sin gas, por el contrario estamos a la cola, y bien lejos de los demás. Por tanto, deberíamos ponernos a PRODUCIR y dejar de pensar que una nueva constitución o la aprobación de Estatutos nos sacarán de la pobreza. La pobreza se combate solamente con TRABAJO y el trabajo se mejora con EDUCACIÓN. Exijamos a nuestros gobernantes y a la oposición que se sienten a discutir sobre lo importante, para que nos brinden calidad y cantidad en cuanto a estos dos elementos.
En este nuevo post actualizo esta información para el año 2007. Los datos corresponden al "World Economic Outlook" que publica dos veces al año el Fondo Monetario Internacional.
En un siguiente post veremos las tasas de crecimiento que implican estas cifras. Por el momento estos nuevos datos nos permiten ponernos nuevamente en contexto y aceptar que Bolivia no es ninguna potencia de la región ni lo será con o sin gas, por el contrario estamos a la cola, y bien lejos de los demás. Por tanto, deberíamos ponernos a PRODUCIR y dejar de pensar que una nueva constitución o la aprobación de Estatutos nos sacarán de la pobreza. La pobreza se combate solamente con TRABAJO y el trabajo se mejora con EDUCACIÓN. Exijamos a nuestros gobernantes y a la oposición que se sienten a discutir sobre lo importante, para que nos brinden calidad y cantidad en cuanto a estos dos elementos.
País | 2006 | 2007 | 2008 | Estimaciones empiezan después de |
Afghanistan, Rep. of. | 7.048 | 8.842 | 11.238 | 2006 |
Albania | 9.112 | 10.619 | 11.967 | 2006 |
Algeria | 114.831 | 131.568 | 158.699 | 2006 |
Angola | 45.167 | 61.356 | 88.464 | 2006 |
Antigua and Barbuda | 1.004 | 1.089 | 1.127 | 2006 |
Argentina | 212.71 | 259.999 | 323.8 | 2007 |
Armenia | 6.387 | 7.974 | 9.331 | 2007 |
Australia | 755.946 | 908.826 | 1046.79 | 2007 |
Austria | 323.828 | 373.943 | 418.736 | 2007 |
Azerbaijan | 20.946 | 31.321 | 49.033 | 2007 |
Bahamas, The | 6.237 | 6.586 | 7.011 | 2006 |
Bahrain | 15.823 | 19.66 | 24.395 | 2006 |
Bangladesh | 64.854 | 72.424 | 80.509 | 2006 |
Barbados | 3.431 | 3.739 | 3.975 | 2006 |
Belarus | 36.962 | 44.773 | 53.258 | 2006 |
Belgium | 398.141 | 453.636 | 507.144 | 2007 |
Belize | 1.214 | 1.274 | 1.345 | 2006 |
Benin | 4.749 | 5.433 | 5.936 | 2006 |
Bhutan | 0.925 | 1.308 | 1.479 | 0 |
Bolivia | 11.235 | 13.192 | 16.699 | 2006 |
Bosnia and Herzegovina | 12.266 | 14.78 | 17.831 | 2006 |
Botswana | 11.048 | 12.313 | 13.439 | 2006 |
Brazil | 1072.36 | 1313.59 | 1621.27 | 2007 |
Brunei Darussalam | 11.561 | 12.386 | 14.927 | 2006 |
Bulgaria | 31.69 | 39.609 | 49.307 | 2007 |
Burkina Faso | 6.124 | 6.977 | 8.306 | 2002 |
Burundi | 0.918 | 1.001 | 1.146 | 2007 |
Cambodia | 7.264 | 8.604 | 9.916 | 2006 |
Cameroon | 17.957 | 20.646 | 23.978 | 2006 |
Canada | 1275.28 | 1432.14 | 1571.07 | 2007 |
Cape Verde | 1.176 | 1.428 | 1.7 | 2004 |
Central African Republic | 1.478 | 1.714 | 1.956 | 2006 |
Chad | 6.306 | 7.095 | 8.759 | 2006 |
Chile | 145.845 | 163.792 | 169.919 | 2006 |
China | 2644.64 | 3250.83 | 3941.54 | 2006 |
Colombia | 136.132 | 171.607 | 202.437 | 2006 |
Comoros | 0.404 | 0.442 | 0.468 | 2005 |
Congo, Democratic Republic of | 8.686 | 10.144 | 11.777 | 2005 |
Congo, Republic of | 7.738 | 7.657 | 10.473 | 2006 |
Costa Rica | 22.522 | 26.238 | 31.564 | 2007 |
Côte d'Ivoire | 17.284 | 19.598 | 22.656 | 2007 |
Croatia | 42.915 | 51.356 | 60.129 | 2006 |
Cyprus | 18.372 | 21.303 | 24.513 | 2007 |
Czech Republic | 143.018 | 175.309 | 211.698 | 2007 |
Denmark | 276.283 | 311.905 | 349.21 | 2007 |
Djibouti | 0.769 | 0.841 | 0.954 | 1999 |
Dominica | 0.301 | 0.311 | 0.327 | 2006 |
Dominican Republic | 31.722 | 36.396 | 37.698 | 2006 |
Ecuador | 41.402 | 44.184 | 49.597 | 2006 |
Egypt | 107.375 | 127.93 | 151.258 | 2007 |
El Salvador | 18.654 | 20.373 | 21.824 | 2006 |
Equatorial Guinea | 8.565 | 10.485 | 13.54 | 2006 |
Eritrea | 1.211 | 1.316 | 1.479 | 2006 |
Estonia | 16.611 | 21.278 | 25.431 | 2007 |
Ethiopia | 15.168 | 19.431 | 23.534 | 2007 |
Fiji | 3.167 | 3.409 | 3.727 | 2006 |
Finland | 209.745 | 245.013 | 273.018 | 2007 |
France | 2252.11 | 2560.26 | 2843.13 | 2007 |
Gabon | 9.555 | 11.301 | 14.36 | 2003 |
Gambia, The | 0.508 | 0.653 | 0.802 | 2007 |
Georgia | 7.764 | 10.293 | 13.535 | 2007 |
Germany | 2915.87 | 3322.15 | 3653.37 | 2007 |
Ghana | 12.715 | 14.863 | 16.827 | 2006 |
Greece | 268.69 | 314.615 | 361.577 | 2006 |
Grenada | 0.559 | 0.59 | 0.638 | 2006 |
Guatemala | 30.206 | 33.694 | 35.729 | 2006 |
Guinea | 3.14 | 4.714 | 5.262 | 2006 |
Guinea-Bissau | 0.308 | 0.343 | 0.368 | 1997 |
Guyana | 0.888 | 1.039 | 1.122 | 2006 |
Haiti | 4.661 | 5.435 | 6.183 | 2006 |
Honduras | 10.756 | 12.279 | 13.779 | 2006 |
Hong Kong SAR | 190.003 | 206.707 | 221.654 | 2006 |
Hungary | 112.92 | 138.388 | 155.154 | 2006 |
Iceland | 16.677 | 20.003 | 19.666 | 2007 |
India | 877.224 | 1098.95 | 1232.95 | 2007 |
Indonesia | 364.379 | 432.944 | 488.149 | 2006 |
Iran, Islamic Republic of | 222.128 | 294.089 | 364.498 | 2006 |
Ireland | 219.368 | 258.574 | 290.685 | 2006 |
Israel | 142.25 | 161.935 | 176.928 | 2007 |
Italy | 1858.34 | 2104.67 | 2330.01 | 2007 |
Jamaica | 10.39 | 11.206 | 12.824 | 2006 |
Japan | 4377.05 | 4383.76 | 4866.92 | 2007 |
Montenegro, Republic of | 2.485 | 2.974 | 3.369 | 2005 |
Russia | 988.671 | 1289.58 | 1698.65 | 2007 |
Jordan | 14.101 | 16.011 | 18.508 | 2006 |
Kazakhstan | 81.003 | 103.84 | 133.726 | 2006 |
Kenya | 22.819 | 29.299 | 30.343 | 2006 |
Kiribati | 0.063 | 0.067 | 0.071 | 2005 |
Korea | 888.443 | 957.053 | 999.369 | 2006 |
Kuwait | 98.717 | 111.339 | 145.141 | 2006 |
Kyrgyz Republic | 2.837 | 3.748 | 4.756 | 2007 |
Lao People's Democratic Republic | 3.455 | 4.028 | 4.629 | 2006 |
Latvia | 20.101 | 27.341 | 35.82 | 2006 |
Lebanon | 22.759 | 24.64 | 26.775 | 2005 |
Lesotho | 1.494 | 1.6 | 1.665 | 2006 |
Liberia | 0.612 | 0.73 | 0.81 | 2007 |
Libya | 49.718 | 57.064 | 78.886 | 2006 |
Lithuania | 29.76 | 38.345 | 48.132 | 2006 |
Luxembourg | 42.507 | 50.16 | 56.95 | 2006 |
Macedonia, Former Yugoslav Republic of | 6.336 | 7.497 | 8.772 | 2006 |
Madagascar | 5.473 | 7.322 | 8.951 | 2006 |
Malawi | 3.164 | 3.538 | 3.953 | 2006 |
Malaysia | 156.091 | 186.482 | 207.583 | 2007 |
Maldives | 0.907 | 1.049 | 1.162 | 2007 |
Mali | 6.216 | 6.745 | 7.302 | 2006 |
Malta | 6.387 | 7.419 | 8.442 | 2007 |
Mauritania | 2.712 | 2.756 | 3.01 | 2006 |
Mauritius | 6.311 | 6.959 | 7.86 | 2007 |
Mexico | 840.012 | 893.365 | 949.576 | 2007 |
Moldova | 3.356 | 4.227 | 5.343 | 2006 |
Mongolia | 3.156 | 3.905 | 4.745 | 2006 |
Morocco | 65.405 | 73.429 | 84.402 | 2006 |
Mozambique | 6.776 | 7.559 | 8.383 | 2007 |
Myanmar | 13.123 | 13.529 | 13.031 | 2006 |
Namibia | 6.941 | 7.4 | 7.682 | 2006 |
Nepal | 8.865 | 9.627 | 10.466 | 2006 |
Netherlands | 670.923 | 768.704 | 862.9 | 2006 |
New Zealand | 105.344 | 128.141 | 146.028 | 2006 |
Nicaragua | 5.294 | 5.723 | 6.523 | 2007 |
Niger | 3.582 | 4.174 | 4.922 | 2006 |
Nigeria | 146.889 | 166.778 | 219.937 | 2006 |
Norway | 337.426 | 391.498 | 459.015 | 2007 |
Oman | 35.729 | 40.059 | 50.504 | 2006 |
Pakistan | 127.002 | 143.766 | 160.152 | 2006 |
Panama | 17.134 | 19.74 | 22.863 | 2007 |
Papua New Guinea | 5.582 | 6.001 | 6.363 | 2006 |
Paraguay | 9.798 | 10.87 | 12.076 | 2006 |
Peru | 93.027 | 109.069 | 125.828 | 2007 |
Philippines | 117.562 | 144.129 | 173.332 | 2007 |
Poland | 341.724 | 420.284 | 450.578 | 2007 |
Portugal | 194.974 | 223.303 | 248.835 | 2007 |
Qatar | 52.722 | 67.763 | 98.26 | 2006 |
Romania | 122.653 | 165.983 | 187.919 | 2006 |
Rwanda | 2.867 | 3.32 | 3.776 | 2006 |
Samoa | 0.371 | 0.397 | 0.423 | 2006 |
São Tomé and Príncipe | 0.123 | 0.144 | 0.157 | 2005 |
Saudi Arabia | 349.138 | 376.029 | 464.441 | 2006 |
Senegal | 9.165 | 11.123 | 12.859 | 2007 |
Serbia | 31.779 | 41.679 | 48.816 | 2007 |
Seychelles | 0.775 | 0.71 | 0.768 | 2006 |
Suriname | 2.141 | 2.404 | 2.695 | 2005 |
Sierra Leone | 1.423 | 1.664 | 1.808 | 2006 |
Singapore | 136.566 | 161.349 | 185.25 | 2007 |
Slovak Republic | 56.046 | 74.988 | 88.941 | 2007 |
Slovenia | 38.24 | 46.084 | 53.257 | 2007 |
Solomon Islands | 0.327 | 0.358 | 0.395 | 2006 |
South Africa | 257.279 | 282.63 | 295.595 | 2007 |
Spain | 1231.73 | 1438.96 | 1622.51 | 2007 |
Sri Lanka | 26.963 | 30.012 | 34.787 | 2006 |
St. Kitts and Nevis | 0.495 | 0.527 | 0.559 | 2006 |
St. Lucia | 0.925 | 0.958 | 1.046 | 2006 |
St. Vincent and the Grenadines | 0.501 | 0.559 | 0.609 | 2006 |
Sudan | 36.401 | 46.155 | 53.95 | 2006 |
Swaziland | 2.786 | 2.936 | 3.233 | 2006 |
Sweden | 393.606 | 455.319 | 502.527 | 2007 |
Switzerland | 387.982 | 423.938 | 472.502 | 2007 |
Syrian Arab Republic | 34.919 | 37.76 | 41.923 | 2005 |
Taiwan Province of China | 365.51 | 383.307 | 408.999 | 2007 |
Tajikistan | 2.811 | 3.712 | 4.111 | 2007 |
Tanzania | 14.198 | 16.184 | 19.835 | 2006 |
Thailand | 206.703 | 245.659 | 272.494 | 2006 |
Timor-Leste, Dem. Rep. of | 0.353 | 0.459 | 0.489 | 2006 |
Togo | 2.221 | 2.497 | 2.818 | 2006 |
Tonga | 0.223 | 0.219 | 0.224 | 2006 |
Trinidad and Tobago | 18.171 | 20.7 | 24.951 | 2006 |
Tunisia | 30.962 | 35.01 | 39.244 | 2006 |
Turkey | 528.686 | 663.419 | 748.301 | 2007 |
Turkmenistan | 21.846 | 26.909 | 2006 | |
Uganda | 9.495 | 11.227 | 12.932 | 2006 |
Ukraine | 106.469 | 140.484 | 182.851 | 2007 |
United Arab Emirates | 163.296 | 192.603 | 239.879 | 2006 |
United Kingdom | 2402 | 2772.57 | 2833.22 | 2007 |
United States | 13194.7 | 13843.83 | 14195.03 | 2007 |
Uruguay | 19.316 | 22.951 | 26.607 | 2006 |
Uzbekistan | 17.027 | 22.307 | 26.325 | 2006 |
Vanuatu | 0.413 | 0.455 | 0.488 | 2006 |
Venezuela | 184.251 | 236.39 | 334.726 | 2006 |
Vietnam | 60.995 | 70.022 | 81.328 | 2006 |
Yemen, Republic of | 19.106 | 21.664 | 25.863 | 2006 |
Zambia | 10.893 | 11.156 | 12.608 | 2006 |
Zimbabwe | 1.437 | 0.641 | 2003 |
Todos los datos pertenecen al siguiente informe del FMI: World Economic Outlook
1 Opiniones :
El eje de Latinoamerica se mueve de la Argentina a Mexico.
Publicar un comentario